POS Systems: The price of a Point of Sale system is contingent on each customer's unique
requirements. Please contact Shopkeeper Inc. for a Price Quote based on your specific needs and options.
Software Price List: In keeping with our policy to offer upwards compatible software within your budget and option requirements, the following pricelist is presented: as of 01/01/2010
| Evaluation Fee | 30 days FREE evaluation. | ||
BUSINESS LIBRARY |
$385.00 | anyRETAIL Software consisting of a core program plus any one business from the BUSINESS LIBRARY. Four(4) additional activities can be included at $210.00 each | |
|
| |||
| Laundromat | |||
| Shirt Laundry | |||
| Dry Cleaning | |||
| Tailoring | |||
| Liquor Store | |||
| New York Lottery (scratchoff) | |||
| Restaurant | |||
| any Service Business or Product Business | Any additional service or product business required by you. Shopkeeper will provide assistance and Report generation at no cost. | ||
|
Added capability... | |||
| Inventory Control | $30.00 |
| |
| Charge Accounts | $40.00 | ||
| Autoscale | $75.00 | ||
| Touch Keyboard | $30.00 | ||
| Barcoding | $25.00 |
* contact Shopkeeper Inc. for quantity discounts. Prices are in U.S. dollars and reflect mail-order prices only.
Retail purchases will include S/H and applicable sales tax . Price configurations are subject to change without notice.