POS Systems:
The price of a Point of Sale system is contingent on each customer's unique requirements. Please contact Shopkeeper Inc. for a Price Quote based on your specific needs and options.
Software Price List: In keeping with our policy to offer upwards compatible software within your budget and option requirements, the following pricelist is presented:
ShopkeeperPlusTM series as of 5/01/08
| LseriesPLUS12 | $695.00 | ||
| DCseriesPLUS12 | $695.00 | ||
| DCLseriesPLU12 | $795.00 | ||
|
| |||
| Backoffice | $150.00 | available for all above programs | |
| S / H | $25.00 | ||
| Evaluation Fee | $100.00 | 30 days FREE evaluation for Shopkeeper Menu | |
|
Shopkeeper Menu | |||
| Core program | $175.00 | ||
| Wash & Fold | $210.00 | ||
| Added Business | not available at this time | ||
| Shirt Laundry | $120.00 | ||
| Dry Cleaning | $210.00 | ||
| Tailoring | $140.00 | ||
| Inventory Control | $30.00 |
| |
| Charge Accounts | $40.00 | ||
| Autoscale | $75.00 | ||
| Touch Keyboard | $30.00 | ||
| Barcoding | $25.00 |
* contact Shopkeeper Inc. for quantity discounts. Prices are in U.S. dollars and reflect mail-order prices only.
Retail purchases will include S/H and applicable sales tax . Price configurations are subject to change without notice.